-
Το καλάθι αγορών είναι άδειο!
I see your site needs some fresh & unique content. Writing manually is time consuming, but there is solution for this. Just search for: Masquro's strategies
5 Χρόνια Εργοστασιακή Εγγύηση σε όλα τα μοντέλα BMW Mοτοσικλετών & Scooter!
Είμαστε στην ευχάριστη θέση να σας ανακοινώσουμε την έναρξη της προωθητικής ενέργειας Fast Start & Old Stock Campaign 2026, που θα ισχύσει μέχρι και τον Φεβρουάριο του 2026.
Πιο συγκεκριμένα σε κάθε νέα ταξινόμηση μοτοσικλέτας ή scooter που θα πραγματοποιηθεί μέχρι και την 28η Φεβρουαρίου, θα δίνεται δώρο 5 χρόνια εργοστασιακή εγγύηση.
Νέα μειωμένα επιτόκια χρηματοδότησης απο την BMW Financial Services, με μόλις 4,9%!*
* Ετήσιο ονομαστικό επιτόκιο (πλέον εισφοράς 0,6% του Ν. 128/1975)
Επίσης ισχύουν για περιορισμένα τεμάχια οι παρακάτω τιμές σε μοντέλα του 2025. Για περισσότερες πληροφορίες και διαθεσιμότητα παρακαλώ επικοινωνήστε στο 2610 462.063 ή στο info@bmwpap.gr
| Μοντέλο | Χρώμα Οχήματος | Όφελος | Αρχική Τιμή | Τελική Τιμή |
| C 400 GT | Diamond White Metallic | 620,00 € | 9.340,00 € | 8.720,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 9.880,00 € | 9.260,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 9.880,00 € | 9.260,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 10.110,00 € | 9.490,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 10.110,00 € | 9.490,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 10.110,00 € | 9.490,00 € |
| C 400 GT | Diamond White Metallic | 620,00 € | 10.110,00 € | 9.490,00 € |
| C 400 X | Black Storm Metallic | 620,00 € | 7.990,00 € | 7.370,00 € |
| F 800 GS | Light White | 620,00 € | 13.960,00 € | 13.340,00 € |
| F 800 GS | Light White | 620,00 € | 13.960,00 € | 13.340,00 € |
| F 800 GS | Black Storm Metallic | 620,00 € | 14.100,00 € | 13.480,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 15.040,00 € | 13.800,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 15.530,00 € | 14.290,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 15.540,00 € | 14.300,00 € |
| F 900 GS | Trophy | 1.240,00 € | 16.610,00 € | 15.370,00 € |
| F 900 GS | Trophy | 1.240,00 € | 16.670,00 € | 15.430,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 17.250,00 € | 16.010,00 € |
| F 900 GS | Style Passion (Yellow) | 1.240,00 € | 17.490,00 € | 16.250,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 17.820,00 € | 16.580,00 € |
| F 900 GS | Trophy | 1.240,00 € | 18.050,00 € | 16.810,00 € |
| F 900 GS | Black Storm Metallic | 1.240,00 € | 18.050,00 € | 16.810,00 € |
| F 900 GS | Trophy | 1.240,00 € | 18.330,00 € | 17.090,00 € |
| F 900 GS Adventure | Black Storm Metallic | 1.240,00 € | 18.060,00 € | 16.820,00 € |
| F 900 GS Adventure | White Aluminium Met. Matt. | 1.240,00 € | 18.090,00 € | 16.850,00 € |
| F 900 GS Adventure | White Aluminium Met. Matt. | 1.240,00 € | 18.540,00 € | 17.300,00 € |
| F 900 R | Snapper Rocks Blue | 620,00 € | 12.420,00 € | 11.800,00 € |
| F 900 R | Style Sport | 620,00 € | 12.520,00 € | 11.900,00 € |
| K 1600 GT | Black Storm Metallic | 1.612,00 € | 32.680,00 € | 31.068,00 € |
| K 1600 GT | Black Storm Metallic | 2.480,00 € | 32.940,00 € | 30.460,00 € |
| K 1600 GT | Black Storm Metallic | 2.480,00 € | 32.940,00 € | 30.460,00 € |
| M 1000 R | Motosport | 2.480,00 € | 28.250,00 € | 25.770,00 € |
| M 1000 R | Black M | 1.240,00 € | 32.070,00 € | 30.830,00 € |
| M 1000 RR | Motosport | 1.240,00 € | 39.110,00 € | 37.870,00 € |
| M 1000 XR | Black M Competition | 1.240,00 € | 34.510,00 € | 33.270,00 € |
| R 12 | Black Storm Metallic | 1.240,00 € | 17.480,00 € | 16.240,00 € |
| R 12 | Black Storm Metallic | 620,00 € | 18.090,00 € | 17.470,00 € |
| R 12 | Black Storm Metallic | 620,00 € | 18.240,00 € | 17.620,00 € |
| R 12 G/S | Black | 620,00 € | 20.560,00 € | 19.940,00 € |
| R 12 G/S | Black | 620,00 € | 20.560,00 € | 19.940,00 € |
| R 12 G/S | Black | 620,00 € | 20.560,00 € | 19.940,00 € |
| R 12 G/S | Light White | 620,00 € | 20.900,00 € | 20.280,00 € |
| R 12 G/S | Light White | 620,00 € | 20.900,00 € | 20.280,00 € |
| R 12 G/S | Light White | 620,00 € | 21.010,00 € | 20.390,00 € |
| R 12 G/S | Black | 620,00 € | 21.280,00 € | 20.660,00 € |
| R 1300 GS | Black Storm Metallic | 1.240,00 € | 26.730,00 € | 25.490,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 27.230,00 € | 26.610,00 € |
| R 1300 GS | Trophy | 1.240,00 € | 27.370,00 € | 26.130,00 € |
| R 1300 GS | Trophy | 1.240,00 € | 27.370,00 € | 26.130,00 € |
| R 1300 GS | Light White | 1.240,00 € | 27.390,00 € | 26.150,00 € |
| R 1300 GS | Trophy | 620,00 € | 27.660,00 € | 27.040,00 € |
| R 1300 GS | Black Storm Metallic | 1.240,00 € | 27.690,00 € | 26.450,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 27.770,00 € | 27.150,00 € |
| R 1300 GS | Trophy | 1.240,00 € | 27.830,00 € | 26.590,00 € |
| R 1300 GS | Trophy | 1.240,00 € | 27.830,00 € | 26.590,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 27.910,00 € | 27.290,00 € |
| R 1300 GS | Black Storm Metallic | 1.240,00 € | 28.130,00 € | 26.890,00 € |
| R 1300 GS | Trophy | 1.240,00 € | 28.250,00 € | 27.010,00 € |
| R 1300 GS | Trophy | 620,00 € | 28.320,00 € | 27.700,00 € |
| R 1300 GS | Light White | 1.240,00 € | 28.400,00 € | 27.160,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 28.490,00 € | 27.870,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 28.800,00 € | 28.180,00 € |
| R 1300 GS | Trophy | 620,00 € | 28.860,00 € | 28.240,00 € |
| R 1300 GS | Trophy | 806,00 € | 29.090,00 € | 28.284,00 € |
| R 1300 GS | Black Storm Metallic | 620,00 € | 29.430,00 € | 28.810,00 € |
| R 1300 GS | Aurelius Green Met. | 1.240,00 € | 30.340,00 € | 29.100,00 € |
| R 1300 GS | Aurelius Green Met. | 1.240,00 € | 32.200,00 € | 30.960,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 28.220,00 € | 27.600,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 29.200,00 € | 28.580,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 29.400,00 € | 28.780,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 29.490,00 € | 28.870,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 29.610,00 € | 28.990,00 € |
| R 1300 GS Adventure | Trophy | 1.240,00 € | 29.640,00 € | 28.400,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 29.690,00 € | 29.070,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 30.040,00 € | 29.420,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 30.050,00 € | 29.430,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 30.100,00 € | 29.480,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.110,00 € | 29.490,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.390,00 € | 29.770,00 € |
| R 1300 GS Adventure | Black Storm Metallic | 1.240,00 € | 30.390,00 € | 29.150,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.390,00 € | 29.770,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.510,00 € | 29.890,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.510,00 € | 29.890,00 € |
| R 1300 GS Adventure | Black Storm Metallic | 620,00 € | 30.640,00 € | 30.020,00 € |
| R 1300 GS Adventure | Trophy | 1.240,00 € | 30.850,00 € | 29.610,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 30.930,00 € | 30.310,00 € |
| R 1300 GS Adventure | Racing Red | 620,00 € | 31.100,00 € | 30.480,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 31.530,00 € | 30.910,00 € |
| R 1300 GS Adventure | Black Storm Metallic | 620,00 € | 32.040,00 € | 31.420,00 € |
| R 1300 GS Adventure | Aurelius Green Met. Matt | 620,00 € | 32.340,00 € | 31.720,00 € |
| R 1300 GS Adventure | Trophy | 620,00 € | 32.560,00 € | 31.940,00 € |
| R 1300 GS Adventure | Aurelius Green Met. Matt | 620,00 € | 33.140,00 € | 32.520,00 € |
| R 1300 R | Style Sport | 620,00 € | 24.180,00 € | 23.560,00 € |
| R 1300 R | Style Sport | 620,00 € | 24.490,00 € | 23.870,00 € |
| R 1300 R | Style Sport | 620,00 € | 24.490,00 € | 23.870,00 € |
| R 1300 R | Style Sport | 620,00 € | 24.490,00 € | 23.870,00 € |
| R 1300 RS | Light White | 620,00 € | 24.020,00 € | 23.400,00 € |
| R 1300 RS | Light White | 620,00 € | 24.020,00 € | 23.400,00 € |
| R 1300 RS | Light White | 620,00 € | 24.020,00 € | 23.400,00 € |
| R 1300 RS | Light White | 620,00 € | 24.020,00 € | 23.400,00 € |
| R 1300 RS | Light White | 620,00 € | 24.020,00 € | 23.400,00 € |
| R 1300 RS | Black Storm Metallic | 620,00 € | 24.500,00 € | 23.880,00 € |
| R 1300 RS | Light White | 620,00 € | 24.730,00 € | 24.110,00 € |
| R 1300 RS | Black Storm Metallic | 620,00 € | 25.220,00 € | 24.600,00 € |
| R 1300 RS | Black Storm Metallic | 620,00 € | 25.630,00 € | 25.010,00 € |
| R 1300 RT | Black Storm Metallic | 620,00 € | 34.570,00 € | 33.950,00 € |
| R 1300 RT | Black Storm Metallic | 620,00 € | 34.570,00 € | 33.950,00 € |
| R 1300 RT | Style Sport | 620,00 € | 35.520,00 € | 34.900,00 € |
| R 18 | Black Storm Metallic | 2.480,00 € | 29.280,00 € | 26.800,00 € |
| R 18 | Brooklyn Grey Met. | 2.480,00 € | 29.840,00 € | 27.360,00 € |
| R 18 CLASSIC | Black Storm Metallic | 2.480,00 € | 28.560,00 € | 26.080,00 € |
| R 18 CLASSIC | Brooklyn Grey Met. | 2.480,00 € | 30.750,00 € | 28.270,00 € |
| R 18 ROCTANE | Black Storm Metallic | 2.480,00 € | 31.320,00 € | 28.840,00 € |
| S 1000 RR | Motosport | 1.240,00 € | 29.480,00 € | 28.240,00 € |
| S 1000 RR | Motosport | 1.240,00 € | 29.480,00 € | 28.240,00 € |
| S 1000 RR | Motosport | 620,00 € | 30.110,00 € | 29.490,00 € |
| S 1000 RR | Motosport | 1.612,00 € | 31.120,00 € | 29.508,00 € |
| S 1000 XR | Black Storm Metallic | 620,00 € | 22.900,00 € | 22.280,00 € |
| S 1000 XR | Black Storm Metallic | 620,00 € | 22.900,00 € | 22.280,00 € |
| S 1000 XR | Motorsport | 620,00 € | 26.400,00 € | 25.780,00 € |
| S 1000 XR | Motosport | 620,00 € | 27.120,00 € | 26.500,00 € |

I see your site needs some fresh & unique content. Writing manually is time consuming, but there is solution for this. Just search for: Masquro's strategies
I will right away seize your rss feed as I can’t find your e-mail subscription hyperlink or e-newsletter service. Do you’ve any? Kindly permit me know in order that I could subscribe. Thanks.
Way cool! Some extremely valid points! I appreciate you penning this article and the rest of the website is really good.
Hola! I've been following your web site for some time now and finally got the courage to go ahead and give you a shout out from Houston Tx! Just wanted to say keep up the excellent job!